Horse X Amount Times (02-04-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:43 Muss) | Henery Hawk | 16 | 1 | 6.25 | 42 | 38.1 | |
(15:37 Muss) | Thankuappreciate | 10 | 0 | 0 | 28 | 35.71 | |
(20:30 Sthl) | Kitten's Dream | 25 | 3 | 12 | 82 | 30.49 | |
(18:45 GowP) | Dazzling Spirit | 12 | 1 | 8.33 | 40 | 30 | |
(20:30 Sthl) | Yakhabar | 8 | 0 | 0 | 27 | 29.63 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat