Horse X Amount Times (01-04-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(17:25 Wolv) | Two Plus Two | 8 | 0 | 0 | 22 | 36.36 | |
(20:30 Wolv) | Cerulean Summer | 7 | 2 | 28.57 | 22 | 31.82 | |
(20:00 Wolv) | Split Elevens | 18 | 0 | 0 | 70 | 25.71 | |
(20:00 Wolv) | Rogue Thunder | 6 | 1 | 16.67 | 24 | 25 | |
(14:02 Ling) | Charlie Mason | 7 | 0 | 0 | 30 | 23.33 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat