Horse X Amount Times (25-02-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(20:00 Wolv) | Early Morning Dew | 10 | 2 | 20 | 23 | 43.48 | |
(20:30 Wolv) | Henery Hawk | 16 | 1 | 6.25 | 39 | 41.03 | |
(17:30 Wolv) | City Escape | 23 | 1 | 4.35 | 61 | 37.7 | |
(18:00 Wolv) | Granary Queen | 14 | 1 | 7.14 | 51 | 27.45 | |
(17:30 Wolv) | Olympic Quest | 5 | 0 | 0 | 19 | 26.32 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat