Horse X Amount Times (19-01-2025)
Horse Lower Than 70% In Running over Jumps
Horse must have traded the percentage lower than BSP in running on at least 5 occasions
Engagement | Horse | Traded | Wins | SR% | NH Runs | % of Times Traded | Graph |
---|---|---|---|---|---|---|---|
(15:20 Fake) | Telepathique | 5 | 3 | 60 | 8 | 62.5 | |
(14:45 Fake) | Linda Moon | 5 | 1 | 20 | 10 | 50 | |
(14:30 Wind) | Jipcot | 5 | 2 | 40 | 10 | 50 | |
(13:55 Wind) | Harper's Brook | 9 | 3 | 33.33 | 19 | 47.37 | |
(15:20 Fake) | Getbazoutofhere | 9 | 2 | 22.22 | 19 | 47.37 |
Horse Lower Than 50% In Running over Jumps
Horse Less Than 2.0 In Running over Jumps