Horse X Amount Times (09-12-2024)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(20:15 Wolv) | Aim For The Moon | 7 | 1 | 14.29 | 13 | 53.85 | |
(19:00 Newc) | Paris Lights | 10 | 0 | 0 | 20 | 50 | |
(19:15 Wolv) | Keen Interest | 9 | 0 | 0 | 24 | 37.5 | |
(18:15 Wolv) | Ignac Lamar | 11 | 0 | 0 | 34 | 32.35 | |
(18:30 Newc) | Yaahobby | 17 | 3 | 17.65 | 53 | 32.08 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat