Horse X Amount Times (23-11-2024)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(19:40 Newc) | Paris Lights | 9 | 0 | 0 | 19 | 47.37 | |
(18:40 Newc) | Penny Ghent | 5 | 0 | 0 | 14 | 35.71 | |
(15:33 Newc) | Berry Edge | 9 | 2 | 22.22 | 30 | 30 | |
(16:10 Newc) | Enola Grey | 10 | 1 | 10 | 39 | 25.64 | |
(15:33 Newc) | Urban Road | 8 | 1 | 12.5 | 37 | 21.62 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat