Horse X Amount Times (22-11-2024)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(17:30 Dund) | Sophia Klimt | 5 | 0 | 0 | 10 | 50 | |
(17:45 Newc) | Annandale | 17 | 1 | 5.88 | 41 | 41.46 | |
(15:39 Newc) | Carlos Felix | 12 | 1 | 8.33 | 36 | 33.33 | |
(19:45 Newc) | Ana Emaraaty | 7 | 2 | 28.57 | 21 | 33.33 | |
(18:00 Dund) | Ransom | 10 | 1 | 10 | 33 | 30.3 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat