Chepstow (25-04-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Le Fauve(18:05 Chep) | Dan Skelton / Mr Charlie Todd (Jumps) | 7 - 50 (14%) | 2.8 | 2.5 |
|
6.5 | £7.03 | |||
All Inn Hand(20:05 Chep) | Peter Bowen / Mr S Fenelon (Jumps) | 7 - 55 (12.73%) | 4.1 | 1.7 |
|
2.2 | -£16.41 | |||
Smile Back(18:35 Chep) | Richard Phillips / Mr Finn Lambert (Jumps) | 9 - 96 (9.38%) | 6.0 | 1.5 |
|
1.7 | £75.06 | |||
Well Dick(17:05 Chep) | Emma Lavelle / Rex Dingle (Jumps) | 4 - 17 (23.53%) | 2.7 | 1.5 |
|
0.8 | £9.94 | |||
Gillys Lass(19:05 Chep) | R Llewellyn / Charlie Price (Jumps) | 9 - 63 (14.29%) | 6.0 | 1.5 |
|
1.6 | £38.58 |
Jockey Form at Course and Distance
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Sire Form at Course and Distance
Trainer Form at Course
Trainer Form at Distance
Jockey Form at Course
Trainer with Last Time Out Winners
Sire Form at Course
Trainer Form at Course and Distance
Horse Form at Distance
Trainer Form in Last 28 Days
Sire Form at Distance
Sire Form on Going
Horse Form by Course Direction
Jockey on Last Time Out Winners
Trainer Angle
Trainer Form by Course Direction
Jockey Form at Distance
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Stable Switch
Break Returners
Trainer/Jockey Combination Form at Course
Sire 1st Time Headgear
Break Returners in April
Cold Trainer