Warwick (24-04-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Jack To Bat(13:35 Warw) | Richie McLernon (around 2m 3f) | 7 - 50 (14%) | 2.3 | 3.0 |
|
9.9 | £48.22 | |||
Fresh Kicks(16:47 Warw) | David Bass (around 2m) | 11 - 41 (26.83%) | 5.4 | 2.0 |
|
6.7 | £29.98 | |||
Carrigmoorna Rowan(16:12 Warw) | Jonathan Burke (around 2m 4f) | 4 - 18 (22.22%) | 2.0 | 2.0 |
|
2.1 | £47.5 | |||
Night Ride Home(16:47 Warw) | James Bowen (around 2m) | 4 - 17 (23.53%) | 2.1 | 1.9 |
|
1.8 | £7.88 | |||
Brother Boris(15:05 Warw) | Harry Cobden (around 2m 54y) | 4 - 10 (40%) | 2.8 | 1.4 |
|
0.8 | £15.42 |
Trainer with Last Time Out Winners
Trainer Form by Course Direction
Trainer Form at Course and Distance
Jockey Form at Course
Sire Form at Course
Sire Form at Distance
Trainer Form in Last 14 Days
Sire Form at Course and Distance
Sire Form by Course Direction
Trainer Form at Distance
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form in NHF races
Trainer Form at Course
Horse Form at Distance
Horse Form by Course Direction
Break Returners
Trainer Form in NHF races
Sire Form on Going
Sire 1st Time Headgear
Trainer/Jockey Combination Form
Trainer Angle
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Horse Form on Going
Cold Trainer