Chelmsford City (24-04-2025)
Trainer Form at Course
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Caelan(20:55 ChlmC) | Olly Murphy (AW) | 6 - 20 (30%) | 2.2 | 2.7 |
|
7.1 | £17.6 | |||
National Health(19:55 ChlmC) | Olly Murphy (AW) | 6 - 20 (30%) | 2.2 | 2.7 |
|
7.1 | £17.6 | |||
Trackman(19:55 ChlmC) | Simon Pearce (AW) | 10 - 57 (17.54%) | 6.2 | 1.6 |
|
2.6 | £53.56 | |||
My Boy Harry(20:25 ChlmC) | Suzi Best (AW) | 6 - 38 (15.79%) | 3.9 | 1.6 |
|
1.3 | £14.27 | |||
Fat Gladiator(19:25 ChlmC) | George Baker (AW) | 5 - 24 (20.83%) | 3.7 | 1.3 |
|
0.5 | £1.81 |
Trainer/Jockey Combination Form
Sire Form at Course
Sire Form at Course and Distance
Horse Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Form at Course and Distance
Horse Form at Course and Distance
Trainer Form at Distance
Horse Form by Course Direction
Horse Form at Course
Trainer Form in Last 28 Days
Horse Form on Going
Jockey Form at Course
Jockey Form at Distance
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Trainer Form by Course Direction
Break Returners
Jockey Form at Course and Distance
Sire Form on Going
Sire Form at Distance
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer Form in Last 14 Days
Trainer Stable Switch
Cold Trainer