Ludlow (23-04-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Yccs Portocervo(16:40 Ludl) | Miss Gina Andrews (around 2m 7f 171y) | 6 - 9 (66.67%) | 2.2 | 2.7 |
|
8.8 | £22.08 | |||
Not At That Price(17:15 Ludl) | David Bass (around 1m 7f 169y) | 7 - 23 (30.43%) | 4.3 | 1.6 |
|
2.1 | £8.64 | |||
Don't Mind If I Do(14:38 Ludl) | Tom Cannon (around 1m 7f 169y) | 8 - 27 (29.63%) | 5.4 | 1.5 |
|
1.5 | -£2.22 | |||
Regal Cavalier(14:38 Ludl) | David Noonan (around 1m 7f 169y) | 3 - 37 (8.11%) | 2.4 | 1.3 |
|
0.2 | £38.97 | |||
Edna E Mode(16:10 Ludl) | Jonathan Burke (around 2m 5f 55y) | 5 - 33 (15.15%) | 4.1 | 1.2 |
|
0.2 | £44.09 |
Sire Form at Course
Trainer Form at Course
Horse Form at Distance
Jockey Form at Course
Sire Form at Distance
Sire Form on Going
Trainer/Jockey Combination Form
Break Returners
Jockey Form at Distance
Sire Form at Course and Distance
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form at Course
Horse Form on Going
Trainer Form in Last 28 Days
Sire Form by Course Direction
Trainer Form by Course Direction
Sire 1st Time Headgear
Trainer Form at Course and Distance
Trainer Form in NHF races
Trainer Angle
Trainer Form at Distance
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Sire Form in NHF races
Trainer Stable Switch
Trainer 1st Time Headgear
Cold Trainer
Horse Form by Course Direction