Yarmouth (22-04-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Divot(15:33 Yarm) | William Knight (around 1m 2f 23y) | 9 - 30 (30%) | 3.1 | 2.9 |
|
12.4 | £111.78 | |||
Late Star(13:53 Yarm) | Philip McBride (1m 3y) | 11 - 67 (16.42%) | 5.3 | 2.1 |
|
6.8 | £62.49 | |||
Tiana Rose(13:53 Yarm) | Philip McBride (1m 3y) | 11 - 67 (16.42%) | 5.3 | 2.1 |
|
6.8 | £62.49 | |||
Makes Me Wonder(13:53 Yarm) | David Simcock (1m 3y) | 17 - 87 (19.54%) | 9.7 | 1.8 |
|
6.2 | £124.6 | |||
Blue Empress(16:38 Yarm) | Archie Watson (6f 3y) | 9 - 26 (34.62%) | 6.1 | 1.5 |
|
1.8 | £14.41 |
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form with 2yo Debutants in April
Sire Form at Course and Distance
Trainer 1st Run in a Handicap
Jockey Form at Course
Trainer Form at Distance
Sire Form at Course
Sire Form on Going
Horse Form by Course Direction
Sire Form at Distance
Trainer Form at Course
Trainer Form in Last 14 Days
Sire 1st Time Headgear
Trainer/Jockey Combination Form at Course
Trainer Stable Switch
Trainer/Jockey Combination Form
Trainer 1st Time Headgear
Break Returners in April
Trainer Form by Course Direction
Jockey Form at Distance
Sire Form by Course Direction
Break Returners
Trainer Form with 2yo Debutants
Cold Trainer