Fairyhouse (22-04-2025)
Sire Form at Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
The Boola Boss(15:25 Fairy) | Quest For Peace (around 2m 5f) | 8 - 19 (42.11%) | 3.0 | 2.7 |
|
10.1 | £30.14 | |||
Sparrow Wings(16:00 Fairy) | Wings Of Eagles (around 2m 3f 180y) | 8 - 50 (16%) | 4.3 | 1.8 |
|
3.4 | £44.25 | |||
Must Be Obeyed(14:50 Fairy) | Mustameet (around 2m 5f) | 18 - 102 (17.65%) | 11.6 | 1.6 |
|
4.0 | £20.63 | |||
Dreal Deal(15:25 Fairy) | Arvico (around 2m 5f) | 11 - 55 (20%) | 7.1 | 1.5 |
|
2.4 | £28.97 | |||
I'm Flattered(16:00 Fairy) | Churchill (around 2m 3f 180y) | 7 - 56 (12.5%) | 4.5 | 1.5 |
|
1.4 | £106.52 |
Trainer Form by Course Direction
Sire Form on Going
Horse Form by Course Direction
Jockey Form at Course and Distance
Sire Form in NHF races
Sire Form at Course and Distance
Trainer Form in NHF races
Break Returners in April
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form
Trainer Form at Course and Distance
Trainer/Jockey Combination Form at Course
Trainer Stable Switch
Jockey Form at Course
Jockey Form at Distance
Jockey on Last Time Out Winners
Sire Form at Course
Trainer Form at Distance
Sire Form by Course Direction
Trainer 1st Time Headgear
Trainer Angle
Break Returners
Trainer Form at Course
Sire 1st Time Headgear
Trainer Form in Last 14 Days
Trainer 1st Run in a Handicap
Trainer Form in Last 28 Days
Horse Form at Distance
Cold Trainer