Epsom (22-04-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
City Of Delight(14:45 Epsm) | David Menuisier / Harry Davies (Flat) | 7 - 21 (33.33%) | 2.6 | 2.7 |
|
8.3 | £36.03 | |||
Michaela's Boy(13:35 Epsm) | Robert Cowell / Sean Levey (Flat) | 4 - 24 (16.67%) | 2.4 | 1.7 |
|
1.2 | £42.36 | |||
Fidelius(13:35 Epsm) | Robert Cowell / Tom Marquand (Flat) | 4 - 20 (20%) | 2.5 | 1.6 |
|
1.0 | £1.33 | |||
Hodler(17:00 Epsm) | Jim Boyle / Luke Catton (Flat) | 13 - 87 (14.94%) | 8.7 | 1.5 |
|
2.3 | £35.6 | |||
King's Code(14:45 Epsm) | David Evans / Richard Kingscote (Flat) | 15 - 87 (17.24%) | 10.2 | 1.5 |
|
2.6 | £18.42 |
Horse Form by Course Direction
Sire Form at Distance
Trainer Form at Distance
Jockey Form at Distance
Sire Form on Going
Trainer Form in Last 28 Days
Sire 1st Time Headgear
Sire Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Form at Course and Distance
Sire Form by Course Direction
Break Returners
Trainer Form at Course
Trainer Form in Last 14 Days
Horse Form on Going
Jockey Form at Course and Distance
Trainer with Last Time Out Winners
Sire Form at Course
Jockey Form at Course
Trainer Form by Course Direction
Break Returners in April
Trainer/Jockey Combination Form at Course
Trainer Stable Switch
Jockey on Last Time Out Winners
Horse Form at Distance
Trainer 1st Time Headgear
Cold Trainer