Gowran Park (02-04-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Nuit(17:10 GowP) | Henry De Bromhead (around 1m 1f 130y) | 8 - 33 (24.24%) | 2.4 | 3.4 |
|
14.4 | £50.75 | |||
Eastwatch(17:45 GowP) | Andrew Slattery (around 1m 1f 130y) | 8 - 51 (15.69%) | 3.7 | 2.2 |
|
5.4 | £69.84 | |||
Royal Hollow(18:15 GowP) | Andrew Slattery (around 1m 1f 130y) | 8 - 51 (15.69%) | 3.7 | 2.2 |
|
5.4 | £69.84 | |||
Lisnadill(17:10 GowP) | Andrew Oliver (around 1m 1f 130y) | 6 - 52 (11.54%) | 3.4 | 1.8 |
|
2.2 | £14.49 | |||
Fianna(18:15 GowP) | W McCreery (around 1m 1f 130y) | 15 - 97 (15.46%) | 8.9 | 1.7 |
|
4.6 | £260.69 |
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Sire Form at Course
Trainer Form by Course Direction
Trainer Form at Course
Jockey Form at Distance
Sire Form on Going
Jockey Form at Course
Trainer Form at Distance
Trainer Form in Last 28 Days
Break Returners
Trainer 1st Time Headgear
Sire Form at Distance
Trainer Stable Switch
Trainer 1st Run in a Handicap
Break Returners in April
Sire Form by Course Direction
Sire 1st Time Headgear
Horse Form at Distance
Horse Form by Course Direction
Trainer Form in Last 14 Days
Cold Trainer