Trn Jky (30-03-2025)
Trn/Jky Combination over Jumps
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Haaland (14:10 Ascot) | Suzi Best / Sean Bowen | 6 - 12 (50%) | 2.4 | 2.5 |
|
6.9 | £5.74 | |||
Miss Ireland (15:55 Ascot) | Lydia Richards / Marc Goldstein | 10 - 54 (18.52%) | 4.9 | 2.1 |
|
5.9 | £33.24 | |||
Authorized Art (16:30 Ascot) | Gary Moore / Tom Cannon | 6 - 26 (23.08%) | 2.9 | 2.0 |
|
3.6 | -£4.37 | |||
Ciao Adios (14:55 DownP) | Adrian Murray / Eoin G Kelly | 4 - 57 (7.02%) | 2.5 | 1.6 |
|
1.0 | -£6.62 | |||
Loverdose (17:05 Ascot) | Robert Walford / Harry Kimber | 38 - 174 (21.84%) | 25.4 | 1.5 |
|
7.3 | £92.07 |
Trn/Jky Combination on the Flat
Trn/Jky Combination at Doncaster on Turf
Trn/Jky Combination at Leopardstown on Turf
Trn/Jky Combination at Downpatrick in Hurdles
Trn/Jky Combination at Ascot in Hurdles