Leopardstown (30-03-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Crystal Ball(14:00 Leop) | Wootton Bassett (1m) | 5 - 15 (33.33%) | 2.1 | 2.4 |
|
4.9 | £16.56 | |||
Cercene(15:10 Leop) | Australia (7f 30y) | 6 - 28 (21.43%) | 3.1 | 2.0 |
|
3.2 | £23.8 | |||
Arctic Steps(14:00 Leop) | Footstepsinthesand (1m) | 9 - 62 (14.52%) | 4.7 | 1.9 |
|
4.2 | £2.09 | |||
Top Of The Pops(17:30 Leop) | Kingman (1m) | 5 - 20 (25%) | 2.9 | 1.7 |
|
1.8 | £12.74 | |||
Albion Princess(17:30 Leop) | Kingman (1m) | 5 - 20 (25%) | 2.9 | 1.7 |
|
1.8 | £12.74 |
Jockey Form at Course and Distance
Sire Form on Going
Trainer Form in Last 28 Days
Break Returners
Trainer/Jockey Combination Form
Trainer Form at Course
Trainer Stable Switch
Jockey Form at Course
Trainer Form at Distance
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Sire Form at Course
Sire Form at Distance
Break Returners in March
Jockey Form at Distance
Sire Form by Course Direction
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Jockey on Last Time Out Winners
Trainer Form in Last 14 Days
Horse Form at Distance
Cold Trainer