Downpatrick (30-03-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Kilda Kelle(15:30 DownP) | L P Dempsey (around 2m 5f 185y) | 6 - 26 (23.08%) | 2.4 | 2.5 |
|
6.1 | £63.29 | |||
Tankardstown Diva(14:55 DownP) | L P Dempsey (around 2m 1f 165y) | 7 - 55 (12.73%) | 4.5 | 1.6 |
|
1.5 | £92.13 | |||
Out For A Stroll(15:30 DownP) | Mark Walsh (around 2m 5f 185y) | 7 - 27 (25.93%) | 4.6 | 1.5 |
|
1.5 | £14.62 | |||
Quantum Quest(13:45 DownP) | J J Slevin (around 2m 5f 185y) | 4 - 37 (10.81%) | 2.9 | 1.4 |
|
0.4 | -£22.59 | |||
Ballysax Hank(16:40 DownP) | Keith Donoghue (around 2m 3f 100y) | 6 - 31 (19.35%) | 4.7 | 1.3 |
|
0.5 | £4.03 |
Trainer Form at Course
Trainer Form in Last 28 Days
Trainer Form at Course and Distance
Jockey Form at Course
Trainer Form at Distance
Jockey Form at Distance
Sire Form on Going
Sire Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Sire Form at Course
Trainer/Jockey Combination Form
Sire Form by Course Direction
Trainer Form in Last 14 Days
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Trainer Angle
Horse Form by Course Direction
Sire 1st Time Headgear
Sire Form at Distance
Horse Form on Going
Trainer 1st Time Headgear
Trainer with Last Time Out Winners
Cold Trainer