Ascot (30-03-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Haaland(14:10 Ascot) | Suzi Best / Sean Bowen (Jumps) | 6 - 12 (50%) | 2.4 | 2.5 |
|
6.9 | £5.74 | |||
Miss Ireland(15:55 Ascot) | Lydia Richards / Marc Goldstein (Jumps) | 10 - 54 (18.52%) | 4.9 | 2.1 |
|
5.9 | £33.24 | |||
Authorized Art(16:30 Ascot) | Gary Moore / Tom Cannon (Jumps) | 6 - 26 (23.08%) | 2.9 | 2.0 |
|
3.6 | -£4.37 | |||
Loverdose(17:05 Ascot) | Robert Walford / Harry Kimber (Jumps) | 38 - 174 (21.84%) | 25.4 | 1.5 |
|
7.3 | £92.07 | |||
Moutarde(14:45 Ascot) | Anthony Charlton / Mr Callum Pritchard (Jumps) | 3 - 15 (20%) | 2.2 | 1.4 |
|
0.4 | -£5.27 |
Sire Form at Course
Trainer Form at Course
Trainer Form by Course Direction
Horse Form at Distance
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form in Last 14 Days
Break Returners
Jockey Form at Course and Distance
Sire Form at Distance
Trainer Angle
Jockey Form at Course
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Jockey Form at Distance
Sire Form at Course and Distance
Sire Form by Course Direction
Sire Form on Going
Trainer Form at Distance
Horse Form by Course Direction
Sire 1st Time Headgear
Horse Form on Going
Trainer 1st Run in a Handicap
Break Returners in March
Cold Trainer