Newcastle (01-03-2025)
Horse Form at Course and Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Pop Favorite(18:15 Newc) | (1m 5y) | 6 - 32 (18.75%) | 2.3 | 2.6 |
|
6.6 | £54.11 | |||
Volenti(19:15 Newc) | (1m 5y) | 4 - 7 (57.14%) | 2.1 | 1.9 |
|
2.5 | £6.47 | |||
Cusack(19:15 Newc) | (1m 5y) | 4 - 17 (23.53%) | 2.1 | 1.9 |
|
2.0 | £16.47 | |||
Bobby Joe Leg(18:45 Newc) | (7f 14y) | 7 - 56 (12.5%) | 4.6 | 1.5 |
|
1.4 | £16.97 |
Horse Form at Distance
Horse Form at Course
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Horse Form on Going
Trainer Form at Course and Distance
Trainer Form at Course
Horse Form by Course Direction
Trainer/Jockey Combination Form
Jockey Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Trainer 1st Time Headgear
Sire Form on Going
Trainer Form in Last 28 Days
Break Returners
Jockey Form at Course
Trainer Form at Distance
Trainer with Last Time Out Winners
Sire Form at Distance
Sire Form by Course Direction
Trainer Form by Course Direction
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Jockey on Last Time Out Winners
Trainer Form in Last 14 Days
Cold Trainer