Doncaster (01-03-2025)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Editeur Du Gite(14:40 Donc) | (around 2m 78y) | 7 - 21 (33.33%) | 2.3 | 3.1 |
|
11.0 | £62.29 | |||
Malystic(14:40 Donc) | (around 2m 78y) | 5 - 21 (23.81%) | 3.0 | 1.6 |
|
1.5 | £15.35 | |||
Tommy's Oscar(14:40 Donc) | (around 2m 78y) | 4 - 10 (40%) | 3.3 | 1.2 |
|
0.2 | £5.87 | |||
Saligo Bay(17:07 Donc) | (around 2m 128y) | 3 - 18 (16.67%) | 5.3 | 0.6 |
|
1.4 | -£9.4 | |||
Undersupervision(15:15 Donc) | (3m+) | 1 - 16 (6.25%) | 2.3 | 0.4 |
|
0.9 | -£10.25 |
Jockey Form at Course
Horse Form by Course Direction
Sire Form on Going
Trainer Form in Last 14 Days
Sire Form at Distance
Sire 1st Time Headgear
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form at Course
Trainer 1st Time Headgear
Trainer Form at Course
Trainer Form at Course and Distance
Sire Form by Course Direction
Trainer/Jockey Combination Form at Course
Trainer 1st Run in a Handicap
Break Returners
Trainer Angle
Trainer Stable Switch
Trainer Form at Distance
Jockey Form at Course and Distance
Trainer Form by Course Direction
Jockey Form at Distance
Horse Form on Going
Sire Form at Course and Distance
Trainer with Last Time Out Winners
Cold Trainer