Newcastle (27-02-2025)
Horse Form by Course Direction
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Barnaby(17:35 Newc) | (Left Handed) | 6 - 14 (42.86%) | 2.1 | 2.9 |
|
8.7 | £13.49 | |||
Danielsflyer(17:35 Newc) | (Left Handed) | 7 - 43 (16.28%) | 2.9 | 2.4 |
|
6.3 | £55.33 | |||
Brian The Snail(14:45 Newc) | (Left Handed) | 6 - 36 (16.67%) | 3.2 | 1.9 |
|
2.7 | £9.66 | |||
William Dewhirst(17:35 Newc) | (Left Handed) | 6 - 19 (31.58%) | 3.3 | 1.8 |
|
2.8 | £19.64 | |||
Tomorrow Day(14:45 Newc) | (Left Handed) | 5 - 20 (25%) | 2.9 | 1.7 |
|
1.8 | £13.16 |
Trainer/Jockey Combination Form at Course
Trainer Form in Last 14 Days
Sire Form on Going
Sire Form at Course and Distance
Horse Form on Going
Horse Form at Course
Horse Form at Course and Distance
Horse Form at Distance
Trainer Form at Course and Distance
Jockey Form at Distance
Trainer/Jockey Combination Form
Sire Form at Distance
Trainer Form at Course
Trainer Form in Last 28 Days
Sire Form at Course
Jockey Form at Course and Distance
Trainer Form by Course Direction
Trainer Form at Distance
Sire 1st Time Headgear
Break Returners
Jockey Form at Course
Trainer with Last Time Out Winners
Sire Form by Course Direction
Trainer Stable Switch
Jockey on Last Time Out Winners
Cold Trainer