Leicester (25-02-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Lucky Lugger(15:45 Leic) | Matt Sheppard (around 1m 7f 201y) | 5 - 12 (41.67%) | 2.1 | 2.4 |
|
4.9 | £11.64 | |||
Bennys King(16:45 Leic) | Dan Skelton (around 2m 6f 151y) | 6 - 17 (35.29%) | 2.6 | 2.3 |
|
5.1 | £26.66 | |||
Everyonesacritic(14:15 Leic) | Evan Williams (around 2m 4f 25y) | 5 - 16 (31.25%) | 2.8 | 1.8 |
|
2.2 | £9.4 | |||
Ronnies Reflection(14:45 Leic) | Ben Case (around 2m 6f 151y) | 4 - 18 (22.22%) | 2.2 | 1.8 |
|
1.6 | -£0.21 | |||
Givega(16:45 Leic) | Laura Morgan (around 2m 6f 151y) | 4 - 12 (33.33%) | 2.4 | 1.7 |
|
1.4 | £6.57 |
Sire Form on Going
Trainer/Jockey Combination Form at Course
Horse Form at Distance
Jockey Form at Course and Distance
Trainer Form at Course
Jockey Form at Course
Trainer/Jockey Combination Form
Horse Form by Course Direction
Jockey Form at Distance
Break Returners
Horse Form on Going
Trainer Form by Course Direction
Trainer Stable Switch
Sire Form at Course
Sire Form at Distance
Trainer Form at Distance
Trainer Form in Last 28 Days
Jockey on Last Time Out Winners
Trainer Angle
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Sire Form at Course and Distance
Sire Form by Course Direction
Trainer Form in Last 14 Days
Cold Trainer