Trn Jky (23-02-2025)
Trn/Jky Combination over Jumps
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Fad Eadrainn (13:50 Naas) | Patrick T Foley / Simon Torrens | 6 - 27 (22.22%) | 2.5 | 2.4 |
|
5.5 | £13.09 | |||
Rebel Gold (17:20 Naas) | Patrick T Foley / Simon Torrens | 6 - 27 (22.22%) | 2.5 | 2.4 |
|
5.5 | £13.09 | |||
Espanito Bello (17:20 Naas) | B Connell / Sean Flanagan | 9 - 37 (24.32%) | 4.6 | 2.0 |
|
5.0 | £16.51 | |||
West Is Awake (15:50 Naas) | Edward Cawley / Phillip Enright | 7 - 72 (9.72%) | 3.7 | 1.9 |
|
3.0 | £16.33 | |||
Walk On The Beach (13:50 Naas) | Joseph Patrick O'Brien / Mr J L Gleeson | 4 - 9 (44.44%) | 2.5 | 1.6 |
|
1.2 | £6.23 |
Trn/Jky Combination at Fontwell in Chases
Trn/Jky Combination at Fontwell in Hurdles
Trn/Jky Combination at Naas in Chases
Trn/Jky Combination at Hereford in Hurdles
Trn/Jky Combination at Naas in Hurdles
Trn/Jky Combination at Hereford in Chases