Wincanton (30-01-2025)
Jockey Form at Course
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Damekap(12:55 Winc) | Micheal Nolan (Hurdles) | 10 - 66 (15.15%) | 4.0 | 2.5 |
|
9.7 | £67.51 | |||
Springtime Legend(12:55 Winc) | Sam Twiston-Davies (Hurdles) | 9 - 49 (18.37%) | 6.0 | 1.5 |
|
1.7 | £13.33 | |||
Shillanavogy(13:25 Winc) | James Bowen (Chases) | 3 - 14 (21.43%) | 2.2 | 1.4 |
|
0.3 | £6.99 | |||
Bill Baxter(14:55 Winc) | James Bowen (Chases) | 3 - 14 (21.43%) | 2.2 | 1.4 |
|
0.3 | £6.99 | |||
Don't Mind If I Do(13:55 Winc) | Tom Cannon (Hurdles) | 10 - 50 (20%) | 7.4 | 1.3 |
|
1.1 | £73.54 |
Sire Form at Course
Sire Form at Course and Distance
Sire Form on Going
Trainer Form in NHF races
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Trainer Form at Course and Distance
Trainer Form by Course Direction
Sire Form at Distance
Trainer Form at Course
Trainer Form at Distance
Break Returners
Trainer Form in Last 28 Days
Trainer Stable Switch
Horse Form on Going
Horse Form by Course Direction
Trainer/Jockey Combination Form
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer 1st Time Headgear
Jockey Form at Distance
Trainer Angle
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Sire Form in NHF races
Cold Trainer