Southwell (30-01-2025)
Horse Form on Going
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Caramay(13:12 Sthl) | (Tapeta) | 5 - 12 (41.67%) | 2.1 | 2.4 |
|
4.9 | £21.95 | |||
Cliffcake(16:12 Sthl) | (Tapeta) | 4 - 15 (26.67%) | 2.0 | 2.0 |
|
2.3 | £8.1 | |||
Badri(13:42 Sthl) | (Tapeta) | 4 - 15 (26.67%) | 2.1 | 1.9 |
|
2.1 | £11.52 | |||
Skye Breeze(13:12 Sthl) | (Tapeta) | 4 - 10 (40%) | 2.6 | 1.5 |
|
1.0 | £12.64 | |||
Cloch Nua(14:42 Sthl) | (Tapeta) | 4 - 19 (21.05%) | 2.6 | 1.5 |
|
0.9 | £3.41 |
Break Returners
Sire Form at Course and Distance
Jockey Form at Course and Distance
Trainer Form at Distance
Horse Form by Course Direction
Jockey Form at Distance
Trainer Form in Last 14 Days
Sire Form at Course
Trainer/Jockey Combination Form
Sire Form on Going
Trainer Form in Last 28 Days
Sire Form at Distance
Trainer Form at Course and Distance
Trainer/Jockey Combination Form at Course
Horse Form at Distance
Trainer Form at Course
Trainer Stable Switch
Jockey Form at Course
Sire Form by Course Direction
Break Returners in January
Trainer 1st Time Headgear
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Horse Form at Course
Cold Trainer