1st Time (26-01-2025)
Trainer Form 2nd run in NHF races
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Leonidass (16:22 Font) | Nick Gifford | 13 - 78 (16.67%) | 6.9 | 1.9 |
|
5.8 | £23.65 | |||
Crackerjacque (16:22 Font) | Anthony Honeyball | 26 - 124 (20.97%) | 22.2 | 1.2 |
|
0.8 | £11.15 | |||
Hillwalk (16:22 Font) | Neil Mulholland | 14 - 115 (12.17%) | 12.1 | 1.2 |
|
0.3 | £5.19 | |||
Edward Sexton (16:22 Font) | Gary Moore | 12 - 139 (8.63%) | 17.9 | 0.7 |
|
2.2 | -£79.8 | |||
I'll Sort That (16:05 Naas) | Declan Queally | 4 - 36 (11.11%) | 6.5 | 0.6 |
|
1.2 | -£23.04 |
Trainer Form 3rd run in NHF races
Trainer 1st Run in a Handicap Chase
Trainer Stable Switch 1st Run
Sire Form 2nd run in NHF races
Trainer Stable Switch 2nd Run
Sire Form 3rd run in NHF races
Sire 1st Time Tongue Tie in Hurdles
Sire 1st Time Wind Surgery in Chases
Trainer 1st Run in a Handicap Hurdle
Trainer 1st Time Cheek Pieces in Chases
Trainer 1st Time Cheek Pieces in Hurdles
Trainer 1st Time Visor in Chases
Trainer 1st Time Tongue Tie in Hurdles
Sire 1st Time Tongue Tie in Chases