Kempton (22-01-2025)
Sire Form by Course Direction
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Jazz Talking(17:30 Kemp) | Frontiersman (Right Handed) | 6 - 22 (27.27%) | 2.3 | 2.6 |
|
6.5 | £31.66 | |||
Misty Sky(19:30 Kemp) | Sands Of Mali (Right Handed) | 11 - 56 (19.64%) | 7.2 | 1.5 |
|
2.3 | £11.76 | |||
Art Market(19:30 Kemp) | Calyx (Right Handed) | 39 - 211 (18.48%) | 30.1 | 1.3 |
|
3.0 | £18.59 | |||
Doublethetrouble(20:30 Kemp) | Pearl Secret (Right Handed) | 19 - 190 (10%) | 15.1 | 1.3 |
|
1.1 | -£53.25 | |||
Lahina Bay(19:00 Kemp) | Cracksman (Right Handed) | 41 - 313 (13.1%) | 33.8 | 1.2 |
|
1.7 | £68.05 |
Trainer Form in Last 28 Days
Horse Form at Distance
Sire Form at Distance
Horse Form by Course Direction
Trainer Form at Distance
Trainer/Jockey Combination Form
Sire Form on Going
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Sire Form at Course and Distance
Trainer Form by Course Direction
Trainer 1st Time Headgear
Trainer Form at Course
Jockey Form at Course
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Sire Form at Course
Trainer Form in Last 14 Days
Break Returners in January
Horse Form on Going
Jockey Form at Distance
Break Returners
Trainer Stable Switch
Jockey on Last Time Out Winners
Cold Trainer