Leicester (21-01-2025)
Trainer Form in Last 28 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Copper Cove(15:25 Leic) | Jonjo O'Neill | 10 - 38 (26.32%) | 4.1 | 2.4 |
|
9.6 | £73.14 | |||
Perculator(13:20 Leic) | Mark Walford | 3 - 26 (11.54%) | 2.1 | 1.4 |
|
0.4 | £0.01 | |||
Alexandra Larose(13:20 Leic) | Olly Murphy | 13 - 51 (25.49%) | 10.7 | 1.2 |
|
0.6 | -£0.96 | |||
Pleasington(13:50 Leic) | Olly Murphy | 13 - 51 (25.49%) | 10.7 | 1.2 |
|
0.6 | -£0.96 | |||
Traveling Soldier(14:53 Leic) | Olly Murphy | 13 - 51 (25.49%) | 10.7 | 1.2 |
|
0.6 | -£0.96 |
Trainer/Jockey Combination Form
Trainer Form at Course and Distance
Jockey Form at Distance
Trainer Form at Distance
Sire Form at Course
Trainer Form in Last 14 Days
Trainer Form at Course
Sire 1st Time Headgear
Sire Form at Course and Distance
Jockey Form at Course
Sire Form on Going
Break Returners
Trainer/Jockey Combination Form at Course
Trainer Form by Course Direction
Trainer Stable Switch
Horse Form at Distance
Sire Form at Distance
Trainer with Last Time Out Winners
Jockey Form at Course and Distance
Sire Form by Course Direction
Trainer Angle
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Horse Form on Going
Cold Trainer