Warwick (20-01-2025)
Trainer Form in Last 28 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Keppel Queen(15:15 Warw) | Jonjo O'Neill | 10 - 33 (30.3%) | 3.6 | 2.8 |
|
12.9 | £78.14 | |||
Jatiluwih(14:08 Warw) | Philip Hobbs | 12 - 29 (41.38%) | 6.7 | 1.8 |
|
5.5 | £20.13 | |||
Little Lady Lucy(12:05 Warw) | Neil Mulholland | 7 - 28 (25%) | 4.1 | 1.7 |
|
2.5 | £54.39 | |||
Ideallko(14:40 Warw) | Evan Williams | 5 - 38 (13.16%) | 3.2 | 1.6 |
|
1.2 | £9.19 | |||
Zero Tolerance(15:15 Warw) | Evan Williams | 5 - 38 (13.16%) | 3.2 | 1.6 |
|
1.2 | £9.19 |
Trainer Form at Course and Distance
Horse Form at Distance
Trainer Angle
Trainer Form at Course
Horse Form by Course Direction
Jockey Form at Course
Trainer Form in Last 14 Days
Sire Form at Distance
Sire Form on Going
Sire Form at Course and Distance
Sire Form by Course Direction
Jockey Form at Distance
Trainer Form at Distance
Sire Form at Course
Trainer Form by Course Direction
Trainer Stable Switch
Trainer/Jockey Combination Form
Break Returners
Horse Form on Going
Jockey Form at Course and Distance
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Break Returners in January
Trainer 1st Time Headgear
Trainer/Jockey Combination Form at Course
Cold Trainer