Kempton (20-01-2025)
Trainer Form by Course Direction
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Breathless Bishop(15:40 Kemp) | Keiran Burke (Right Handed) | 9 - 45 (20%) | 3.2 | 2.8 |
|
11.5 | £95.68 | |||
Maith An Farhh(16:45 Kemp) | Keiran Burke (Right Handed) | 9 - 45 (20%) | 3.2 | 2.8 |
|
11.5 | £95.68 | |||
Dion Baker(18:15 Kemp) | Michael Wigham (Right Handed) | 13 - 112 (11.61%) | 9.4 | 1.4 |
|
1.5 | £6.98 | |||
Miakoda(17:45 Kemp) | James Owen (Right Handed) | 14 - 98 (14.29%) | 10.8 | 1.3 |
|
1.1 | £76.76 | |||
Foro Romano(17:45 Kemp) | Marco Botti (Right Handed) | 84 - 649 (12.94%) | 70.5 | 1.2 |
|
2.9 | £241.1 |
Trainer/Jockey Combination Form
Horse Form at Distance
Trainer Form at Course
Horse Form at Course
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Horse Form on Going
Jockey Form at Course
Trainer Form in Last 14 Days
Sire Form at Course and Distance
Trainer Stable Switch
Sire Form at Distance
Break Returners
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Sire Form on Going
Trainer 1st Time Headgear
Sire Form at Course
Jockey Form at Distance
Jockey on Last Time Out Winners
Sire Form by Course Direction
Horse Form by Course Direction
Break Returners in January
Horse Form at Course and Distance
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Cold Trainer