Windsor (19-01-2025)
Trainer Form in Last 28 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Crebilly(13:55 Wind) | Jonjo O'Neill | 9 - 34 (26.47%) | 2.8 | 3.2 |
|
14.5 | £74.39 | |||
Johnnywho(12:10 Wind) | Jonjo O'Neill | 9 - 34 (26.47%) | 2.8 | 3.2 |
|
14.5 | £74.39 | |||
Indiana Dream(15:05 Wind) | Jonjo O'Neill | 9 - 34 (26.47%) | 2.8 | 3.2 |
|
14.5 | £74.39 | |||
Jipcot(14:30 Wind) | Jonjo O'Neill | 9 - 34 (26.47%) | 2.8 | 3.2 |
|
14.5 | £74.39 | |||
The Long Walk(16:10 Wind) | Jonjo O'Neill | 9 - 34 (26.47%) | 2.8 | 3.2 |
|
14.5 | £74.39 |
Horse Form at Distance
Break Returners
Horse Form on Going
Sire Form at Distance
Trainer Form at Distance
Trainer Form in Last 14 Days
Sire Form on Going
Trainer/Jockey Combination Form
Trainer Form in NHF races
Horse Form by Course Direction
Trainer Form by Course Direction
Jockey Form at Distance
Sire Form by Course Direction
Sire Form in NHF races
Trainer Form at Course and Distance
Trainer Stable Switch
Break Returners in January
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Trainer Angle