Trainer (19-01-2025)
Trainer Form off a break of 150+ days over Jumps
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Yippee Ki Yay (15:40 Wind) | Matt Sheppard | 6 - 30 (20%) | 2.6 | 2.3 |
|
5.1 | £23.83 | |||
Git Maker (14:30 Wind) | Jamie Snowden | 31 - 189 (16.4%) | 28.8 | 1.1 |
|
0.2 | -£0.18 | |||
Flidais (15:10 Thurl) | John Patrick Ryan | 5 - 85 (5.88%) | 4.4 | 1.1 |
|
0.1 | £47.18 | |||
Blood Destiny (14:05 Thurl) | W P Mullins | 177 - 581 (30.46%) | 169.5 | 1.0 |
|
0.5 | -£21.85 | |||
Animal (15:40 Wind) | Suzy Smith | 1 - 34 (2.94%) | 2.7 | 0.4 |
|
1.2 | -£30.82 |
Trainer Form at Fakenham in Chases
Trainer Form Right Handed over Jumps
Trainer Form when Debut in NHF races
Trainer Form in Maiden Hurdles
Trainer Form Left Handed over Jumps
Trainer Form at Fakenham in Hurdles
Trainer Form at Thurles in Chases
Trainer Form in NHF races
Trainer Form off a break of 90+ days in January over Jumps
Trainer Form 3rd run in NHF races
Trainer Form Hurdles to Chase
Trainer Form 2nd run in NHF races
Trainer Form at Thurles in Hurdles
Trainer Form with LTO Winners over Jumps
Trainer Form Chase to Hurdles
Trainer Form in Conditional Jockeys Handicap Hurdles
Trainer Form off a break of 150+ days in January over Jumps
Trainer Form off a break of less than 7 days over Jumps
Trainer Form in Novice Hurdles
Trainer Form off a break of 90+ days over Jumps
Trainer Form off a break of 1 year+ over Jumps