Trn Jky (15-01-2025)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Penny's Spirit (17:30 Kemp) | Gary Brown / Taylor Fisher | 8 - 16 (50%) | 2.2 | 3.6 |
|
17.1 | £35.43 | |||
Street Life (12:08 Sthl) | Patrick Morris / Ryan Kavanagh | 5 - 21 (23.81%) | 2.2 | 2.3 |
|
4.1 | £10.55 | |||
Legal Reform (13:38 Sthl) | Michael Herrington / David Probert | 5 - 26 (19.23%) | 2.6 | 1.9 |
|
2.5 | £13.93 | |||
The Bay Warrior (13:08 Sthl) | Mark Usher / Tyler Heard | 13 - 103 (12.62%) | 7.0 | 1.8 |
|
5.4 | £65.69 | |||
Coconut Bay (14:40 Sthl) | Tristan Davidson / Rowan Scott | 7 - 35 (20%) | 3.8 | 1.8 |
|
3.0 | £28.76 |
Trn/Jky Combination over Jumps
Trn/Jky Combination at Hereford in Chases
Trn/Jky Combination at Kempton on the AW
Trn/Jky Combination at Southwell on the AW
Trn/Jky Combination at Newbury in Hurdles
Trn/Jky Combination at Hereford in Hurdles
Trn/Jky Combination at Clonmel in Chases
Trn/Jky Combination at Clonmel in Hurdles
Trn/Jky Combination at Newbury in Chases