Sire (22-12-2024)
Sire Form at Lingfield on the AW
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Buy The Dip (15:30 Ling) | New Bay | 14 - 63 (22.22%) | 7.8 | 1.8 |
|
5.7 | £39.31 | |||
Vince Lombardi (15:00 Ling) | Sea The Moon | 15 - 91 (16.48%) | 9.3 | 1.6 |
|
4.0 | £27.37 | |||
Mond (15:00 Ling) | Sea The Moon | 15 - 91 (16.48%) | 9.3 | 1.6 |
|
4.0 | £27.37 | |||
Ziggy's Condor (15:00 Ling) | Havana Grey | 21 - 91 (23.08%) | 13.6 | 1.5 |
|
4.7 | £45.73 | |||
Revolucion (14:00 Ling) | Havana Grey | 21 - 91 (23.08%) | 13.6 | 1.5 |
|
4.7 | £45.73 |
Sire Form Left Handed over Jumps
Sire Form on All Weather
Sire Form at Fakenham in Hurdles
Sire Form at Lingfield over 5f 6y on the AW
Sire Form on Heavy over Jumps
Sire Form Left Handed on the Flat
Sire Form at 6f 1y on the AW
Sire Form at 7f 1y on the AW
Sire Form at around 1m 2f on the AW
Sire Form on Soft over Jumps
Sire Form at around 2m 5f 44y in Chases
Sire Form on Good to Soft over Jumps
Sire Form at Lingfield over 6f 1y on the AW
Sire Form at Lingfield over around 1m 2f on the AW
Sire Form on Polytrack
Sire Form at 1m 1y on the AW
Sire Form at around 2m 3y in Hurdles
Sire Form at around 2m 4f 1y in Hurdles
Sire Form at around 2m 7f 95y in Hurdles
Sire Form at Lingfield over 1m 1y on the AW
Sire Form at Lingfield over 7f 1y on the AW
Sire Form at 3m+ in Chases
Sire Form at 5f 6y on the AW
Sire Form at around 1m 7f 169y on the AW
Sire Form at Fakenham in Chases
Sire Form at Fakenham over 3m+ in Chases