Haydock (21-12-2024)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
The Imposter(15:15 Hayd) | (around 3m 58y) | 8 - 9 (88.89%) | 2.2 | 3.7 |
|
20.9 | £25.2 | |||
Xcitations(13:30 Hayd) | (around 2m 67y) | 5 - 14 (35.71%) | 2.3 | 2.2 |
|
3.9 | £17.2 | |||
Milldam(14:40 Hayd) | (around 1m 7f 144y) | 4 - 11 (36.36%) | 2.1 | 1.9 |
|
2.2 | £8.87 | |||
Spike Jones(15:15 Hayd) | (around 3m 58y) | 4 - 11 (36.36%) | 2.1 | 1.9 |
|
2.2 | £12.88 | |||
Honneur D'Ajonc(12:20 Hayd) | (around 2m 2f 191y) | 4 - 8 (50%) | 2.2 | 1.8 |
|
1.9 | £2.31 |
Horse Form by Course Direction
Horse Form on Going
Trainer/Jockey Combination Form
Sire Form by Course Direction
Trainer Form in Last 14 Days
Sire Form at Course
Sire Form on Going
Trainer Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Jockey Form at Course
Sire Form at Distance
Jockey Form at Distance
Trainer Form at Distance
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Break Returners
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Trainer Angle
Trainer Form by Course Direction
Sire Form at Course and Distance
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Cold Trainer