Ascot (20-12-2024)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Windbeneathmywings(15:40 Ascot) | David Pipe (around 1m 7f 152y) | 7 - 13 (53.85%) | 2.7 | 2.5 |
|
8.3 | £35.16 | |||
Tommy The Tank(13:20 Ascot) | Dr Richard Newland (around 2m 5f 141y) | 9 - 33 (27.27%) | 3.6 | 2.5 |
|
9.3 | £64.96 | |||
Baddesley(14:30 Ascot) | Chris Gordon (around 1m 7f 152y) | 4 - 21 (19.05%) | 2.2 | 1.8 |
|
1.7 | £8.95 | |||
King William Rufus(14:30 Ascot) | Chris Gordon (around 1m 7f 152y) | 4 - 21 (19.05%) | 2.2 | 1.8 |
|
1.7 | £8.95 | |||
Swingin Safari(15:40 Ascot) | Paul Nicholls (around 1m 7f 152y) | 11 - 42 (26.19%) | 7.3 | 1.5 |
|
2.2 | £14.59 |
Trainer Form at Course
Horse Form by Course Direction
Trainer Form by Course Direction
Trainer/Jockey Combination Form
Trainer Form at Distance
Horse Form on Going
Sire Form at Course and Distance
Horse Form at Distance
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Sire 1st Time Headgear
Trainer Angle
Jockey Form at Course
Jockey Form at Distance
Sire Form on Going
Sire Form at Course
Sire Form in NHF races
Jockey Form at Course and Distance
Trainer Form in NHF races
Trainer with Last Time Out Winners
Sire Form at Distance
Sire Form by Course Direction
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Break Returners
Trainer/Jockey Combination Form at Course
Break Returners in December
Trainer Stable Switch
Cold Trainer