Trn Jky (22-11-2024)
Trn/Jky Combination at Newcastle on the AW
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Martin's Brig (17:45 Newc) | David Thompson / S B Kirrane | 7 - 32 (21.88%) | 2.2 | 3.2 |
|
11.4 | £54.64 | |||
Keep Me Stable (19:15 Newc) | Linda Perratt / Tommie Jakes | 11 - 47 (23.4%) | 5.1 | 2.2 |
|
7.7 | £190.22 | |||
Bergerac (17:15 Newc) | Kevin Ryan / Tom Eaves | 21 - 122 (17.21%) | 14.6 | 1.4 |
|
3.2 | £16.49 | |||
Blue Lakota (16:10 Newc) | Kevin Ryan / Tom Eaves | 21 - 122 (17.21%) | 14.6 | 1.4 |
|
3.2 | £16.49 | |||
Athollblair Boy (19:15 Newc) | Nigel Tinkler / Faye McManoman | 19 - 160 (11.88%) | 13.8 | 1.4 |
|
2.1 | £64.87 |
Trn/Jky Combination at Dundalk on the AW
Trn/Jky Combination over Jumps
Trn/Jky Combination on the Flat
Trn/Jky Combination at Ascot in Chases
Trn/Jky Combination at Chepstow in Hurdles
Trn/Jky Combination at Chepstow in Chases
Trn/Jky Combination at Ascot in Hurdles
Trn/Jky Combination at Tipperary in Chases
Trn/Jky Combination at Chepstow in NHF races
Trn/Jky Combination at Catterick in Chases
Trn/Jky Combination at Catterick in Hurdles
Trn/Jky Combination at Tipperary in Hurdles