In Running Data (05-11-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(20:15 Dund) | Rockview Emperor | 9 | 0 | 0 | 20 | 45 | |
(14:50 Nott) | Lazy Sioux | 5 | 0 | 0 | 13 | 38.46 | |
(20:10 Kemp) | Flying Author | 5 | 0 | 0 | 15 | 33.33 | |
(14:50 Nott) | Studfarmer | 5 | 1 | 20 | 18 | 27.78 | |
(18:15 Dund) | Dashwood | 9 | 1 | 11.11 | 34 | 26.47 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat