In Running Data (04-11-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(14:30 Redc) | Ty Gwr | 12 | 2 | 16.67 | 17 | 70.59 | |
(15:40 Sthl) | Anjuna Beach | 8 | 2 | 25 | 17 | 47.06 | |
(12:40 Sthl) | Master Of Song | 16 | 1 | 6.25 | 42 | 38.1 | |
(18:40 Kemp) | Officer In Command | 21 | 1 | 4.76 | 58 | 36.21 | |
(13:30 Redc) | Kimbali | 11 | 1 | 9.09 | 36 | 30.56 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat