In Running Data (03-11-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(14:15 Wolv) | Climaxfortackle | 31 | 4 | 12.9 | 64 | 48.44 | |
(15:20 Wolv) | Dissent | 6 | 0 | 0 | 18 | 33.33 | |
(14:15 Wolv) | Volito | 15 | 0 | 0 | 51 | 29.41 | |
(14:50 Wolv) | Jiroft | 6 | 0 | 0 | 21 | 28.57 | |
(16:25 Wolv) | Exclusive Waters | 6 | 1 | 16.67 | 25 | 24 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat