In Running Data (01-11-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:45 Newm) | Showboating | 22 | 0 | 0 | 71 | 30.99 | |
(14:00 Newm) | Pastoral Player | 9 | 3 | 33.33 | 43 | 20.93 | |
(15:45 Newm) | Trojan Rocket | 7 | 2 | 28.57 | 34 | 20.59 | |
(15:45 Newm) | Pashan Garh | 6 | 0 | 0 | 32 | 18.75 | |
(16:15 Newm) | Good Authority | 6 | 1 | 16.67 | 39 | 15.38 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat