In Running Data (28-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:30 Wind) | In Seine | 6 | 0 | 0 | 6 | 100 | |
(16:40 Wolv) | Lizzy's Dream | 11 | 2 | 18.18 | 18 | 61.11 | |
(13:20 Catt) | Engrossing | 8 | 0 | 0 | 17 | 47.06 | |
(19:10 Wolv) | Star Of Mayfair | 5 | 0 | 0 | 12 | 41.67 | |
(16:40 Wolv) | Lazy Sioux | 5 | 0 | 0 | 12 | 41.67 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat