In Running Data (27-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(14:00 Leic) | Swiss Lait | 6 | 0 | 0 | 10 | 60 | |
(15:30 Leic) | Shwaiman | 6 | 0 | 0 | 15 | 40 | |
(14:30 Leic) | Gabrial | 9 | 2 | 22.22 | 25 | 36 | |
(16:30 Leic) | Old Man Clegg | 6 | 1 | 16.67 | 24 | 25 | |
(14:00 Leic) | Swift Cedar | 5 | 0 | 0 | 24 | 20.83 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat