In Running Data (25-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(19:45 Wolv) | Lazy Sioux | 5 | 0 | 0 | 11 | 45.45 | |
(14:20 Newb) | Quiz Mistress | 10 | 0 | 0 | 27 | 37.04 | |
(17:25 Leop) | Love The Feeling | 5 | 0 | 0 | 14 | 35.71 | |
(19:15 Wolv) | Dialogue | 11 | 1 | 9.09 | 33 | 33.33 | |
(19:15 Wolv) | Kimbali | 11 | 1 | 9.09 | 34 | 32.35 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat