In Running Data (21-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:00 Ling) | National Service | 9 | 1 | 11.11 | 12 | 75 | |
(16:50 Wolv) | All The Winds | 17 | 2 | 11.76 | 33 | 51.52 | |
(17:35 Ling) | Star Of Mayfair | 5 | 0 | 0 | 11 | 45.45 | |
(17:35 Ling) | Berwin | 9 | 0 | 0 | 22 | 40.91 | |
(18:00 Kemp) | Officer In Command | 21 | 1 | 4.76 | 58 | 36.21 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat