In Running Data (18-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:40 Catt) | Engrossing | 8 | 0 | 0 | 16 | 50 | |
(15:40 Catt) | Ambleside | 7 | 2 | 28.57 | 16 | 43.75 | |
(19:15 Wolv) | Tevez | 26 | 3 | 11.54 | 69 | 37.68 | |
(16:45 Ascot) | Bold Thady Quill | 23 | 2 | 8.7 | 63 | 36.51 | |
(16:15 Catt) | Showboating | 22 | 0 | 0 | 70 | 31.43 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat