In Running Data (15-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:20 Nott) | Ty Gwr | 10 | 1 | 10 | 15 | 66.67 | |
(17:25 Nott) | Climaxfortackle | 31 | 4 | 12.9 | 63 | 49.21 | |
(15:35 Ling) | Paradise Spectre | 14 | 0 | 0 | 41 | 34.15 | |
(17:15 Ling) | Club House | 14 | 0 | 0 | 43 | 32.56 | |
(17:15 Ling) | Tidal's Baby | 12 | 0 | 0 | 37 | 32.43 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat