In Running Data (01-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:20 Nott) | Express Himself | 5 | 0 | 0 | 8 | 62.5 | |
(17:40 Newc) | Lazy Sioux | 5 | 0 | 0 | 9 | 55.56 | |
(20:45 Kemp) | Officer In Command | 20 | 1 | 5 | 57 | 35.09 | |
(17:30 Salis) | Jezza | 13 | 1 | 7.69 | 41 | 31.71 | |
(15:45 Nott) | Donny Rover | 7 | 1 | 14.29 | 23 | 30.43 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat