In Running Data (09-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(20:20 Wolv) | Roger Thorpe | 9 | 2 | 22.22 | 10 | 90 | |
(15:10 Ayr) | Berbice | 32 | 1 | 3.13 | 91 | 35.16 | |
(17:10 Ayr) | Silver Rime | 22 | 4 | 18.18 | 70 | 31.43 | |
(15:40 Ayr) | Celestial Dawn | 11 | 1 | 9.09 | 37 | 29.73 | |
(16:10 Ayr) | Fredricka | 5 | 0 | 0 | 17 | 29.41 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat